
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15 PM DATE: 21 July 2011, time of next update: 21:30 PM | |||
| Current Weather | mostly clear | Current Temperature | 12.6°C (54.7°F), Apparent temp 12.2°C |
| Maximum Temperature (since midnight) | 24.4°C at: 6:37 PM | Minimum Temperature (since midnight) | 12.6°C at: 9:12 PM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | NNE (12°) |
| Windchill Temperature | 12.6°C | Maximum Gust (last hour) | 10.7 mph at: 8:22PM |
| Maximum Gust (since midnight) | 19.2 mph at: 2:43 PM | Maximum 1 minute average (since midnight) | 14.6 mph at: 2:39 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 55.5 mm (2.19 in.) | Rainfall To date this year | 255.7 mm (10.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 8.5°C (Wet Bulb :10.5°C ) |
| Humidity | 76 %, Humidex 13.2°C | Barometer corrected to msl | 1011.7 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.9 hPa | Pressure change (last 6 hours) | +1.4 hPa |





Humberside, United Kingdom (EGNJ) 53-35N 000-21W Jul 21, 2011 - 03:50 PM EDT / 2011.07.21 1950 UTC Wind: from the N (010 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 57 F (14 C) Dew Point: 48 F (9 C) Relative Humidity: 71% Pressure (altimeter): 30.03 in. Hg (1017 hPa) ob: EGNJ 211950Z 01008KT 9999 FEW030 14/09 Q1017 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.