

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: 04 July 2009 ,Time of next update: 05:45 AM | |||
| Current Weather | Dry | Current Temperature | 12.8°C (55.0°F), Apparent temp 13.4°C |
| Maximum Temperature (since midnight) | 13.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 10.7°C at: 3:34 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 1.2 mph at: 12:18 AM | Maximum 1 minute average (since midnight) | 1.2 mph at: 12:18 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 150.0 mm (5.91 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 2.1 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 11.7°C (Wet Bulb :12.2°C ) |
| Humidity | 93 %, Humidex 14.9°C | Barometer corrected to msl | 1010.6 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | -0.2 hPa |







Humberside, United Kingdom (EGNJ) 53-35N 000-21W Jul 03, 2009 - 11:50 PM EDT / 2009.07.04 0350 UTC Wind: from the SW (220 degrees) at 6 MPH (5 KT):0 Sky conditions: mostly clear Temperature: 55 F (13 C) Dew Point: 53 F (12 C) Relative Humidity: 93% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: EGNJ 040350Z AUTO 22005KT 9999NDV FEW032/// 13/12 Q1013 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.