

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 PM DATE: 07 November 2009, time of next update: 15:30 PM | |||
| Current Weather | Dry | Current Temperature | 8.8°C (47.8°F), Apparent temp 8.1°C |
| Maximum Temperature (since midnight) | 16.2°C at: 12:02 PM | Minimum Temperature (since midnight) | 3.3°C at: 7:42 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | S (173°) |
| Windchill Temperature | 8.8°C | Maximum Gust (last hour) | 10.2 mph at: 2:53PM |
| Maximum Gust (since midnight) | 11.9 mph at: 1:20 PM | Maximum 1 minute average (since midnight) | 11.9 mph at: 1:20 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 3:43 AM |
| Rainfall This month | 27.5 mm (1.08 in.) | Rainfall To date this year | 348.3 mm (13.71 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.6 mm | DewPoint | 4.6°C (Wet Bulb :6.9°C ) |
| Humidity | 75 %, Humidex 8.0°C | Barometer corrected to msl | 991.2 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.5 hPa | Pressure change (last 6 hours) | +0.6 hPa |







Humberside, United Kingdom (EGNJ) 53-35N 000-21W Nov 07, 2009 - 09:20 AM EST / 2009.11.07 1420 UTC Wind: from the SSW (210 degrees) at 15 MPH (13 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 50 F (10 C) Dew Point: 41 F (5 C) Relative Humidity: 71% Pressure (altimeter): 29.29 in. Hg (0992 hPa) ob: EGNJ 071420Z 21013KT 9999 FEW022 10/05 Q0992 cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.