

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 AM DATE: 22 November 2009, time of next update: 10:30 AM | |||
| Current Weather | Dry | Current Temperature | 9.5°C (49.1°F), Apparent temp 7.0°C |
| Maximum Temperature (since midnight) | 11.7°C at: 12:38 AM | Minimum Temperature (since midnight) | 8.6°C at: 6:19 AM |
| Average windspeed (ten minute) | 8.5 mph | Wind Direction (ten minute) | SSE (151°) |
| Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 13.8 mph at: 10:01AM |
| Maximum Gust (since midnight) | 18.8 mph at: 7:16 AM | Maximum 1 minute average (since midnight) | 18.8 mph at: 7:16 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 65.3 mm (2.57 in.) | Rainfall To date this year | 386.1 mm (15.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.6 mm | DewPoint | 5.9°C (Wet Bulb :7.8°C ) |
| Humidity | 78 %, Humidex 9.1°C | Barometer corrected to msl | 994.9 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |







Humberside, United Kingdom (EGNJ) 53-35N 000-21W Nov 22, 2009 - 04:50 AM EST / 2009.11.22 0950 UTC Wind: from the S (190 degrees) at 21 MPH (18 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 48 F (9 C) Dew Point: 42 F (6 C) Relative Humidity: 81% Pressure (altimeter): 29.44 in. Hg (0997 hPa) ob: EGNJ 220950Z 19018KT CAVOK 09/06 Q0997 cycle: 10
Use the RELOAD facility on your browser to retrieve the latest data.